Usage Statistics for www.dahlshouse.com

Summary Period: September 2008
Generated 01-Oct-2008 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 39067
Total Files 27106
Total Pages 26692
Total Visits 11741
Total KBytes 589574
Total Unique Sites 3655
Total Unique URLs 2325
Total Unique Referrers 518
Total Unique User Agents 828
. Avg Max
Hits per Hour 54 428
Hits per Day 1302 1680
Files per Day 903 1246
Pages per Day 889 1258
Visits per Day 391 478
KBytes per Day 19652 34625
Hits by Response Code
Code 200 - OK 27106
Code 206 - Partial Content 414
Code 301 - Moved Permanently 464
Code 302 - Found 393
Code 304 - Not Modified 7694
Code 404 - Not Found 2972
Code 405 - Method Not Allowed 4
Code 412 - Precondition Failed 7
Code 500 - Internal Server Error 13

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1407 3.60% 1041 3.84% 921 3.45% 443 3.77% 253 6.92% 23589 4.00%
2 1273 3.26% 875 3.23% 887 3.32% 387 3.30% 278 7.61% 17514 2.97%
3 1247 3.19% 820 3.03% 825 3.09% 400 3.41% 263 7.20% 22070 3.74%
4 1355 3.47% 936 3.45% 908 3.40% 416 3.54% 250 6.84% 20279 3.44%
5 978 2.50% 634 2.34% 706 2.64% 347 2.96% 209 5.72% 9658 1.64%
6 1314 3.36% 913 3.37% 897 3.36% 369 3.14% 232 6.35% 16138 2.74%
7 939 2.40% 611 2.25% 618 2.32% 328 2.79% 218 5.96% 14303 2.43%
8 1223 3.13% 822 3.03% 834 3.12% 383 3.26% 233 6.37% 18822 3.19%
9 1440 3.69% 1045 3.86% 1073 4.02% 428 3.65% 253 6.92% 19936 3.38%
10 1124 2.88% 724 2.67% 831 3.11% 403 3.43% 222 6.07% 15705 2.66%
11 1369 3.50% 989 3.65% 964 3.61% 404 3.44% 194 5.31% 18771 3.18%
12 1680 4.30% 1034 3.81% 1014 3.80% 432 3.68% 208 5.69% 32834 5.57%
13 1402 3.59% 922 3.40% 930 3.48% 451 3.84% 219 5.99% 24290 4.12%
14 1095 2.80% 757 2.79% 798 2.99% 379 3.23% 188 5.14% 15013 2.55%
15 1440 3.69% 1052 3.88% 948 3.55% 400 3.41% 182 4.98% 18754 3.18%
16 1228 3.14% 838 3.09% 817 3.06% 416 3.54% 212 5.80% 21556 3.66%
17 1489 3.81% 1066 3.93% 1040 3.90% 456 3.88% 261 7.14% 22051 3.74%
18 1654 4.23% 1156 4.26% 1142 4.28% 390 3.32% 198 5.42% 16332 2.77%
19 1263 3.23% 874 3.22% 869 3.26% 456 3.88% 228 6.24% 16166 2.74%
20 1660 4.25% 1193 4.40% 1258 4.71% 478 4.07% 188 5.14% 19562 3.32%
21 1092 2.80% 742 2.74% 707 2.65% 374 3.19% 173 4.73% 14381 2.44%
22 1612 4.13% 1246 4.60% 1215 4.55% 384 3.27% 220 6.02% 22377 3.80%
23 861 2.20% 568 2.10% 600 2.25% 309 2.63% 144 3.94% 13002 2.21%
24 961 2.46% 669 2.47% 635 2.38% 343 2.92% 158 4.32% 16037 2.72%
25 1089 2.79% 792 2.92% 652 2.44% 345 2.94% 174 4.76% 27889 4.73%
26 1396 3.57% 1056 3.90% 848 3.18% 369 3.14% 231 6.32% 34625 5.87%
27 1255 3.21% 911 3.36% 865 3.24% 367 3.13% 172 4.71% 22972 3.90%
28 1176 3.01% 750 2.77% 816 3.06% 347 2.96% 197 5.39% 16038 2.72%
29 1601 4.10% 1055 3.89% 1131 4.24% 417 3.55% 195 5.34% 19711 3.34%
30 1444 3.70% 1015 3.74% 943 3.53% 376 3.20% 207 5.66% 19199 3.26%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1814 4.64% 42 1275 4.70% 43 1318 4.94% 776 23269 3.95%
1 48 1464 3.75% 33 991 3.66% 33 1009 3.78% 659 19775 3.35%
2 46 1389 3.56% 31 933 3.44% 32 960 3.60% 651 19537 3.31%
3 45 1364 3.49% 29 896 3.31% 31 959 3.59% 583 17488 2.97%
4 49 1496 3.83% 34 1049 3.87% 36 1096 4.11% 678 20337 3.45%
5 47 1423 3.64% 32 977 3.60% 33 1018 3.81% 775 23263 3.95%
6 46 1387 3.55% 31 942 3.48% 34 1025 3.84% 613 18386 3.12%
7 48 1457 3.73% 31 944 3.48% 33 997 3.74% 772 23164 3.93%
8 56 1684 4.31% 38 1144 4.22% 38 1161 4.35% 920 27609 4.68%
9 52 1560 3.99% 35 1050 3.87% 34 1031 3.86% 951 28526 4.84%
10 57 1724 4.41% 40 1222 4.51% 38 1153 4.32% 1144 34308 5.82%
11 55 1651 4.23% 38 1160 4.28% 37 1124 4.21% 894 26830 4.55%
12 60 1806 4.62% 42 1282 4.73% 39 1179 4.42% 1113 33387 5.66%
13 58 1759 4.50% 43 1297 4.78% 37 1121 4.20% 975 29254 4.96%
14 50 1516 3.88% 33 1017 3.75% 33 1017 3.81% 777 23297 3.95%
15 60 1810 4.63% 43 1301 4.80% 42 1266 4.74% 880 26407 4.48%
16 60 1809 4.63% 42 1278 4.71% 39 1175 4.40% 809 24282 4.12%
17 56 1692 4.33% 38 1144 4.22% 37 1124 4.21% 860 25794 4.37%
18 54 1620 4.15% 37 1126 4.15% 36 1107 4.15% 756 22676 3.85%
19 51 1558 3.99% 35 1053 3.88% 32 984 3.69% 718 21533 3.65%
20 52 1567 4.01% 36 1106 4.08% 36 1103 4.13% 677 20317 3.45%
21 69 2087 5.34% 52 1587 5.85% 48 1464 5.48% 1054 31619 5.36%
22 63 1909 4.89% 44 1323 4.88% 43 1291 4.84% 919 27577 4.68%
23 50 1521 3.89% 33 1009 3.72% 33 1010 3.78% 698 20942 3.55%

Top 20 of 2325 Total URLs
# Hits KBytes URL
1 7157 18.32% 32620 5.53% /
2 2339 5.99% 13266 2.25% /atom.xml
3 2197 5.62% 4683 0.79% /cgi-bin/mt-comments.cgi
4 1654 4.23% 103904 17.62% /photos/IMG_2407.jpg
5 930 2.38% 2982 0.51% /recipes/
6 675 1.73% 526 0.09% /favicon.ico
7 598 1.53% 9160 1.55% /cgi-bin/mt-search.cgi
8 518 1.33% 2324 0.39% /recipes/styles-site.css
9 246 0.63% 1113 0.19% /styles-site.css
10 231 0.59% 1962 0.33% /recipes/archives/2003/08/empanada_dough.html
11 223 0.57% 1809 0.31% /recipes/archives/2003/08/cheddarchive_sc.html
12 213 0.55% 4886 0.83% /photos/Israel/
13 179 0.46% 6349 1.08% /JulyBanner.jpg
14 171 0.44% 58 0.01% /tile.gif
15 145 0.37% 24987 4.24% /photos/Israel/Israel_58.jpg
16 141 0.36% 18919 3.21% /photos/MIMS 2008 023.JPG
17 140 0.36% 9517 1.61% /photos/MIMS 2008 007.JPG
18 140 0.36% 10560 1.79% /photos/MIMS 2008 011.JPG
19 140 0.36% 11853 2.01% /photos/MIMS 2008 022.JPG
20 139 0.36% 13594 2.31% /photos/MIMS 2008 020.JPG
View All URLs

Top 10 of 2325 Total URLs By KBytes
# Hits KBytes URL
1 1654 4.23% 103904 17.62% /photos/IMG_2407.jpg
2 7157 18.32% 32620 5.53% /
3 145 0.37% 24987 4.24% /photos/Israel/Israel_58.jpg
4 141 0.36% 18919 3.21% /photos/MIMS 2008 023.JPG
5 27 0.07% 16797 2.85% /photos/Picture 009.jpg
6 139 0.36% 13594 2.31% /photos/MIMS 2008 020.JPG
7 2339 5.99% 13266 2.25% /atom.xml
8 140 0.36% 11853 2.01% /photos/MIMS 2008 022.JPG
9 123 0.31% 11722 1.99% /photos/alford 010.JPG
10 140 0.36% 10560 1.79% /photos/MIMS 2008 011.JPG

Top 20 of 1137 Total Entry Pages
# Hits Visits URL
1 7157 18.32% 5747 51.15% /
2 2197 5.62% 754 6.71% /cgi-bin/mt-comments.cgi
3 930 2.38% 522 4.65% /recipes/
4 231 0.59% 224 1.99% /recipes/archives/2003/08/empanada_dough.html
5 223 0.57% 219 1.95% /recipes/archives/2003/08/cheddarchive_sc.html
6 598 1.53% 138 1.23% /cgi-bin/mt-search.cgi
7 75 0.19% 69 0.61% /archives/2006/02/another_chapter.php
8 69 0.18% 69 0.61% /archives/2007/01/maddie_sprawlin.php
9 84 0.22% 68 0.61% /recipes/archives/2007/01/crispskin_highr.html
10 64 0.16% 63 0.56% /archives/2005/03/the_dark_tower_1.php
11 66 0.17% 62 0.55% /archives/2006/06/band_of_horses.php
12 80 0.20% 62 0.55% /recipes/archives/2005/07/spaghetti_carbo.html
13 73 0.19% 58 0.52% /recipes/archives/2004/12/portobello_mush.html
14 94 0.24% 37 0.33% /archives/2008/07/mims-2008.php
15 39 0.10% 33 0.29% /recipes/archives/2003/08/panzenella.html
16 35 0.09% 30 0.27% /recipes/archives/2005/06/chicken_with_fe.html
17 28 0.07% 28 0.25% /archives/2006/11/new_york_city_m.php
18 42 0.11% 28 0.25% /recipes/archives/2004/06/thai_fish_cakes.html
19 29 0.07% 27 0.24% /archives/2006/02/post_6.php
20 40 0.10% 27 0.24% /stats/usage_200809.html

Top 20 of 1176 Total Exit Pages
# Hits Visits URL
1 7157 18.32% 5767 51.04% /
2 2197 5.62% 1445 12.79% /cgi-bin/mt-comments.cgi
3 930 2.38% 376 3.33% /recipes/
4 598 1.53% 145 1.28% /cgi-bin/mt-search.cgi
5 213 0.55% 79 0.70% /photos/Israel/
6 75 0.19% 67 0.59% /archives/2006/02/another_chapter.php
7 64 0.16% 64 0.57% /archives/2005/03/the_dark_tower_1.php
8 66 0.17% 57 0.50% /archives/2006/06/band_of_horses.php
9 84 0.22% 56 0.50% /recipes/archives/2007/01/crispskin_highr.html
10 80 0.20% 51 0.45% /recipes/archives/2005/07/spaghetti_carbo.html
11 108 0.28% 47 0.42% /archives/2008/08/new-blog.php
12 73 0.19% 36 0.32% /recipes/archives/2004/12/portobello_mush.html
13 69 0.18% 34 0.30% /archives/2007/01/maddie_sprawlin.php
14 40 0.10% 33 0.29% /stats/usage_200809.html
15 41 0.10% 31 0.27% /recipes/archives/2004/12/bourbon_and_but.html
16 28 0.07% 28 0.25% /archives/2006/11/new_york_city_m.php
17 124 0.32% 28 0.25% /photos/
18 78 0.20% 27 0.24% /search.html
19 39 0.10% 25 0.22% /recipes/archives/2003/08/panzenella.html
20 35 0.09% 24 0.21% /recipes/archives/2005/06/chicken_with_fe.html

Top 20 of 3655 Total Sites
# Hits Files KBytes Visits Hostname
1 1521 3.89% 96 0.35% 5629 0.95% 553 4.71% 65.214.44.28
2 1507 3.86% 37 0.14% 687 0.12% 505 4.30% 209.85.238.6
3 1148 2.94% 394 1.45% 3973 0.67% 109 0.93% crawl2.nat.svl.searchme.com
4 1104 2.83% 1002 3.70% 34911 5.92% 66 0.56% crawl-11.cuill.com
5 1083 2.77% 896 3.31% 7331 1.24% 14 0.12% spider32.yandex.ru
6 939 2.40% 850 3.14% 7710 1.31% 59 0.50% llf520141.crawl.yahoo.net
7 926 2.37% 858 3.17% 7517 1.27% 80 0.68% llf520148.crawl.yahoo.net
8 924 2.37% 924 3.41% 4664 0.79% 188 1.60% 200.63.42.136
9 688 1.76% 592 2.18% 10452 1.77% 267 2.27% crawl-66-249-71-22.googlebot.com
10 686 1.76% 0 0.00% 0 0.00% 343 2.92% host100.newsgator.com
11 667 1.71% 423 1.56% 3617 0.61% 131 1.12% crawl1.nat.svl.searchme.com
12 656 1.68% 547 2.02% 10478 1.78% 247 2.10% crawl-66-249-71-24.googlebot.com
13 652 1.67% 547 2.02% 9826 1.67% 260 2.21% crawl-66-249-71-23.googlebot.com
14 635 1.63% 587 2.17% 5286 0.90% 66 0.56% 66.231.188.160
15 482 1.23% 430 1.59% 3237 0.55% 41 0.35% llf520080.crawl.yahoo.net
16 457 1.17% 418 1.54% 4116 0.70% 40 0.34% llf520180.crawl.yahoo.net
17 437 1.12% 13 0.05% 229 0.04% 149 1.27% 209.85.238.8
18 416 1.06% 414 1.53% 2761 0.47% 85 0.72% 60-240-249-194.tpgi.com.au
19 409 1.05% 409 1.51% 2006 0.34% 205 1.75% 200.63.42.141
20 407 1.04% 305 1.13% 2553 0.43% 164 1.40% c08.entireweb.com
View All Sites

Top 10 of 3655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1104 2.83% 1002 3.70% 34911 5.92% 66 0.56% crawl-11.cuill.com
2 278 0.71% 252 0.93% 16544 2.81% 26 0.22% 165.193.254.21
3 188 0.48% 146 0.54% 13928 2.36% 0 0.00% crm69.image.search.mud.yahoo.net
4 656 1.68% 547 2.02% 10478 1.78% 247 2.10% crawl-66-249-71-24.googlebot.com
5 688 1.76% 592 2.18% 10452 1.77% 267 2.27% crawl-66-249-71-22.googlebot.com
6 652 1.67% 547 2.02% 9826 1.67% 260 2.21% crawl-66-249-71-23.googlebot.com
7 273 0.70% 273 1.01% 9214 1.56% 0 0.00% app.feedhub.com
8 83 0.21% 82 0.30% 7842 1.33% 1 0.01% cpe-72-230-176-145.rochester.res.rr.com
9 939 2.40% 850 3.14% 7710 1.31% 59 0.50% llf520141.crawl.yahoo.net
10 926 2.37% 858 3.17% 7517 1.27% 80 0.68% llf520148.crawl.yahoo.net

Top 20 of 518 Total Referrers
# Hits Referrer
1 28032 71.75% - (Direct Request)
2 1596 4.09% http://www.skyscrapercity.com/showthread.php
3 332 0.85% http://www.google.com/search
4 315 0.81% http://www.munax.com/referer.htm
5 198 0.51% http://drugstore-inc.com/
6 124 0.32% http://cionskimudraci.blogspot.com/
7 73 0.19% http://www.google.com/reader/view/
8 67 0.17% http://cityhalls.ru
9 67 0.17% http://sportsauto.ru
10 67 0.17% http://westaff.ru
11 66 0.17% http://confection-goods.org
12 66 0.17% http://cottagemates.ru
13 66 0.17% http://cultmagazine.ru
14 66 0.17% http://graduatenews.ru
15 66 0.17% http://neurosurgeons.ru
16 66 0.17% http://tourope.ru
17 66 0.17% http://vacationrest.info
18 66 0.17% http://www.culinarybook.info
19 66 0.17% http://www.mycocktail.org
20 66 0.17% http://www.wildmonkeys.info
View All Referrers

Top 20 of 313 Total Search Strings
# Hits Search String
1 64 11.62% israel
2 23 4.17% mims 2008
3 21 3.81% butterflied chicken
4 13 2.36% corn flan
5 10 1.81% chicken with feta cheese
6 8 1.45% panzenella
7 7 1.27% pasta with bacon
8 6 1.09% africa
9 6 1.09% spaghetti carbonara rachel ray
10 5 0.91% ginger couscous
11 5 0.91% mushrooms and feta
12 5 0.91% scattered sushi
13 4 0.73% chicken and feta cheese
14 4 0.73% chocolate cinnamon ice cream
15 4 0.73% dahl
16 4 0.73% dahl house
17 4 0.73% panzenella salad
18 4 0.73% pasta and bacon
19 4 0.73% portobello feta
20 3 0.54% butterflied roast chicken
View All Search Strings

Top 20 of 828 Total User Agents
# Hits User Agent
1 4271 10.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 2075 5.31% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 2057 5.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
4 2052 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1899 4.86% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 1128 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1117 2.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 1083 2.77% Yandex/1.01.001 (compatible; Win16; I)
9 962 2.46% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 928 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 893 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 852 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 803 2.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
14 734 1.88% Opera/9.0 (Windows NT 5.1; U; en)
15 711 1.82% Gigabot/3.0 (http://www.gigablast.com/spider.html)
16 669 1.71% Bloglines/3.1 (http://www.bloglines.com; 7 subscribers)
17 660 1.69% Bloglines/3.1 (http://www.bloglines.com; 11 subscribers)
18 639 1.64% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
19 616 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
20 591 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
View All User Agents

Usage by Country for September 2008

Top 83 of 83 Total Countries
# Hits Files KBytes Country
1 13011 33.30% 7798 28.77% 163165 27.68% US Commercial
2 11907 30.48% 7345 27.10% 138548 23.50% Unresolved/Unknown
3 8886 22.75% 7640 28.19% 150002 25.44% Network
4 1145 2.93% 947 3.49% 9224 1.56% Russian Federation
5 950 2.43% 926 3.42% 10863 1.84% Australia
6 511 1.31% 453 1.67% 4102 0.70% Taiwan
7 365 0.93% 316 1.17% 8048 1.37% Non-Profit Organization
8 364 0.93% 317 1.17% 15702 2.66% US Educational
9 198 0.51% 177 0.65% 4622 0.78% Japan
10 157 0.40% 150 0.55% 5122 0.87% Brazil
11 129 0.33% 121 0.45% 3738 0.63% United Kingdom
12 95 0.24% 92 0.34% 3316 0.56% Canada
13 94 0.24% 83 0.31% 4035 0.68% Germany
14 88 0.23% 78 0.29% 4552 0.77% Netherlands
15 87 0.22% 75 0.28% 13859 2.35% Czech Republic
16 81 0.21% 69 0.25% 4204 0.71% Ireland
17 68 0.17% 59 0.22% 3133 0.53% Poland
18 62 0.16% 56 0.21% 2846 0.48% Italy
19 59 0.15% 58 0.21% 2355 0.40% Mexico
20 51 0.13% 47 0.17% 2821 0.48% France
21 51 0.13% 50 0.18% 2606 0.44% Sweden
22 50 0.13% 48 0.18% 604 0.10% Niue
23 45 0.12% 44 0.16% 6943 1.18% Croatia (Hrvatska)
24 44 0.11% 41 0.15% 2282 0.39% Argentina
25 43 0.11% 40 0.15% 649 0.11% Bulgaria
26 42 0.11% 41 0.15% 2063 0.35% India
27 34 0.09% 24 0.09% 722 0.12% China
28 32 0.08% 32 0.12% 55 0.01% Jordan
29 30 0.08% 29 0.11% 1237 0.21% Norway
30 25 0.06% 22 0.08% 1502 0.25% Greece
31 22 0.06% 22 0.08% 602 0.10% Switzerland
32 22 0.06% 19 0.07% 1223 0.21% Romania
33 20 0.05% 20 0.07% 248 0.04% US Government
34 20 0.05% 19 0.07% 706 0.12% Nicaragua
35 19 0.05% 18 0.07% 1211 0.21% Indonesia
36 18 0.05% 17 0.06% 481 0.08% Malaysia
37 17 0.04% 15 0.06% 862 0.15% Hungary
38 16 0.04% 15 0.06% 1027 0.17% Philippines
39 14 0.04% 14 0.05% 205 0.03% New Zealand (Aotearoa)
40 14 0.04% 13 0.05% 696 0.12% Thailand
41 13 0.03% 9 0.03% 85 0.01% Seychelles
42 12 0.03% 11 0.04% 553 0.09% Belgium
43 11 0.03% 11 0.04% 601 0.10% Denmark
44 11 0.03% 11 0.04% 383 0.06% Finland
45 10 0.03% 10 0.04% 661 0.11% Portugal
46 9 0.02% 9 0.03% 543 0.09% Turkey
47 9 0.02% 6 0.02% 628 0.11% Yugoslavia
48 8 0.02% 8 0.03% 529 0.09% Spain
49 8 0.02% 8 0.03% 175 0.03% Korea (South)
50 8 0.02% 8 0.03% 308 0.05% South Africa
51 7 0.02% 6 0.02% 1174 0.20% Bosnia and Herzegovina
52 7 0.02% 7 0.03% 341 0.06% Pakistan
53 6 0.02% 6 0.02% 276 0.05% Viet Nam
54 5 0.01% 5 0.02% 378 0.06% Colombia
55 5 0.01% 4 0.01% 230 0.04% Singapore
56 4 0.01% 4 0.01% 20 0.00% Iceland
57 3 0.01% 3 0.01% 13 0.00% Old style Arpanet (arpa)
58 3 0.01% 2 0.01% 144 0.02% Austria
59 3 0.01% 3 0.01% 214 0.04% Chile
60 3 0.01% 3 0.01% 75 0.01% Estonia
61 3 0.01% 3 0.01% 338 0.06% Peru
62 2 0.01% 2 0.01% 73 0.01% United Arab Emirates
63 2 0.01% 2 0.01% 143 0.02% Azerbaijan
64 2 0.01% 2 0.01% 84 0.01% Dominican Republic
65 2 0.01% 2 0.01% 143 0.02% Ghana
66 2 0.01% 2 0.01% 143 0.02% Israel
67 2 0.01% 2 0.01% 73 0.01% Lithuania
68 2 0.01% 2 0.01% 143 0.02% Morocco
69 2 0.01% 2 0.01% 143 0.02% Moldova
70 2 0.01% 2 0.01% 10 0.00% Saudi Arabia
71 2 0.01% 2 0.01% 16 0.00% Tuvalu
72 2 0.01% 2 0.01% 10 0.00% Ukraine
73 1 0.00% 1 0.00% 13 0.00% Bhutan
74 1 0.00% 1 0.00% 71 0.01% Costa Rica
75 1 0.00% 1 0.00% 130 0.02% Egypt
76 1 0.00% 1 0.00% 71 0.01% Hong Kong
77 1 0.00% 1 0.00% 71 0.01% Cayman Islands
78 1 0.00% 1 0.00% 71 0.01% Luxembourg
79 1 0.00% 1 0.00% 2 0.00% Latvia
80 1 0.00% 1 0.00% 196 0.03% Slovenia
81 1 0.00% 1 0.00% 71 0.01% Slovak Republic
82 1 0.00% 1 0.00% 33 0.01% Trinidad and Tobago
83 1 0.00% 1 0.00% 16 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01